All study scores listed below are available via print-on-demand.
Please allow up to 3-4 weeks for delivery. Use the contact page if you wish to obtain performance materials.
SOLOS
- LILLIPUTIAN SUITE (2014) | 6′ | solo piano – $9
- VIOLET FANTASY (2011) | 7′ | solo cello – $9
- MEZZONATA (2011) | 5′ | solo piano – $10
- MOURNING SONG (2010) | 3′ | solo guitar – $5
CHAMBER MUSIC
- JOYFUL NOISE (2015.16) | 3′ | 5 vc, perc – $10
- DUET NO.1 (2014) | 1′ | sop. sax & e-flat cl – $5
- TWO MINIATURES (2013) | 1′ | sax quartet – $7
- FANTASY IN METAL (2012) | 11′ | perc. duet – $20
- TOCCATA LOT OF NERVE (2012) | 5′ | gtr quartet – $15
- OPTICAL DELUSION (2012) | 9′ | cl in a, vn, vc, synth, e. gtr – $16
- FACTIONS (2011) | 15′ | vn, vc, pno – $20
- FACTIONS (2011) | 15′ | cl, va, pno – $20
- FACTIONS (2011) | 15′ | cl, vn, pno – $20
- CRETAN LULLABY (2010) | 10′ | vn, pno – $15
- CELESTIAL VISTAS (2007.10) | 17′ | 2 vn, va, vc – $25
LARGE ENSEMBLE (7 or more players)
- CATALYST (2013.15) | 20′ | fl, cl, vn, va, vc, perc, pno – $35
- INTERROBANG (2013) | 3′ | fl, cl, vn, va, vc, perc, pno – $12
ORCHESTRA
- ROCK SALT (2016) | 3′ | – $10
Copyright © Jay Derderian (ASCAP), 2016. All Rights Reserved.